In the past 11 years, gold & silver have performed a bit better than the DJIA.
Platinum is a slug; for many years it was 30-50% higher than gold.
The NASDAQ has kicked everyone's butt.
I started the analysis in 2014 because that's when I became interested in precious metals as investments.
I realize that the stock markets may outperform gold over different time periods, but I remember when gold traded at $35/troy ounce and there was a 7:1 ratio between gold and silver, and the DJIA was slightly over 600.
Mondo's 11-Year Investment Analysis
Investment ----|----- 10/14/14 ---|---- 10/14/25 ----|----- 11 Year Gain %
Gold -------------|----- 1,233.00 ----|----- 4,109.00 ----|---- 333.25%
Silver ------------|--------- 15.76 ----|---------- 50.75 ---|----- 322.02%
Platinum -------|----- 1,260.00 ----|----- 1,642.00 ----|---- 130.32%
DJIA -------------|--- 16,321.00 ----|---- 46,270.00 ----|---- 283.50%
NASDAQ ------|----- 4,213.00 ----|---- 22,521.00 ----|---- 534.56%
S&P 500 -------|----- 1,875.00 ----|----- 6,644.00 -----|---- 354.35%
36
Message Thread
- Mondo Fuego™ October 17, 2025, 7:28 am
- Mondo Fuego™ October 15, 2025, 2:47 pm
- Mondo Fuego™ October 15, 2025, 10:20 am
![]()
« Back to index