Remember that numismatically-significant coins appreciate much more than bullion precious metals.
Investment ----|----- 10/14/14 ---|---- 01/23/26 ----|----- 11+ Year Gain
Gold -------------|----- 1,233.00 ----|----- 4,987.50 ----|---- 404.50%
Silver ------------|--------- 15.76 ----|-------- 101.45 ----|---- 643.72%
Platinum -------|----- 1,260.00 ----|----- 2,778.00 ----|---- 220.48%
DJIA -------------|--- 16,321.00 ----|---- 49,133.00 ----|---- 301.04%
NASDAQ ------|----- 4,213.00 ----|---- 23,484.00 ----|---- 557.42%
S&P 500 -------|----- 1,875.00 ----|----- 6,921.00 -----|---- 369.12%
29 
Message Thread
- Mondo Fuego™ January 23, 2026, 9:49 pm
![]()
« Back to index