on July 22, 2021, 8:29 pm
{{U 195 strd 2500/2550}}, 62.6% +10.1%
{{V 197.5 strd 3320/3370}}, 56.2% +6.9%
{{X 197.5 strd 4025/4075}}, 54.6% +5.9%
{{Z 197.5 strd 4600/4660}}, 52% +5.1%
{{H 200 strd 5470/5550}}, 46.3% +3.7%
{{K 200 strd 5900/6000}}, 44.1% +3%
{{N 200 strd 6240/6360}}, 42% +1.7%
{{U2 200 strd 6565/6715}}, 40.5% +1%
{{Z2 200 strd 6985/7185}}, 38.9% +0.5%
RC EOD Straddles (U 1889)
{{U 1900 strd 137/147}}, 33.9% +2%
{{X 1900 strd 223/235}}, 30.35% +1.15%
{{F 1875 strd 260/275}}, 28.15% +0.9%
{{H 1850 strd 274/294}}, 25.15% +0.5%
Message Thread
« Back to index