So simply a sum of every good album but weighted with album quality.
So 15/15 = 5 points (Hex F = 4.5)
14/15 = 4 points
13/15 = 3 poitns
12/15 = 2 points (Hex B = 1.5 points)
11/15 = 1 points (Hex 9 = 0.5, Hex 8 = 0.25, Hex 7 = 0.125)
Using this will produce a different rating with 1970 winning the prize instead of 1969
Ranking - Year - Point Aggregate
1 1970 120.375
2 1971 92.375
3 1973 85.875
4 1969 80.5
5 1972 77
6 1974 72
7 1967 70.25
8 1975 69.375
9 1979 65.875
10 1968 63
11 1993 62.625
12 1995 60.875
13 1977 55.875
14 1976 52.125
15 1997 51.25
16 1965 51.125
17 1978 47.875
18 1964 46.375
19 1980 46.125
20 2001 41.75
21 1996 39
22 1966 37.5
23 1994 36.875
24 1982 35.75
25 2000 35.125
26 1998 34
27 1988 31.875
28 1981 30.25
29 1986 29.25
30 1984 29
31 1992 28.5
32 1983 27.75
33 2007 27.625
34 2002 26.125
35 1987 25.125
36 1985 24.75
37 1999 24
38 2005 22.75
39 2006 22.625
40 2004 20.875
41 2009 17.25
42 1989 17
43 2011 16.75
44 1991 16.75
45 1962 16.625
46 2003 16.625
47 1963 16.375
48 1957 15.875
49 1990 15.625
50 1959 15.5
51 1958 15.375
52 1956 14.75
53 2008 13.75
54 2010 13.25
55 2013 12.5
56 2017 12.5
57 1960 10.625
58 2012 10.25
59 1961 10.25
60 1955 8.75
61 2015 8.375
62 2014 7.5
63 2016 6.75
64 2018 5.125
65 1947 5
66 2021 4.875
67 1951 4.125
68 1943 4
69 1953 3.5
70 2020 2.25
71 1952 2.125
72 1954 2.125
73 2023 2.125
74 2022 2.125
75 2019 1.125
76 1949 0.125
Responses