KCZ24 Daily Fork (daily sell signal) - nagual October 7, 2024, 5:50 pm
COT 01-Oct-2024 - Glenfiddich October 7, 2024, 7:23 am
KCZ24 Daily Fork - nagual October 4, 2024, 6:23 pm
KCZ24 Daily Fork - nagual October 3, 2024, 3:51 pm
KCZ24 Daily Fork - nagual September 30, 2024, 2:41 pm
COT 24-Sep-2024 - Glenfiddich September 30, 2024, 8:05 am
KCZ24 Daily Fork - nagual September 27, 2024, 6:47 pm
KCZ24 Daily Fork - nagual September 26, 2024, 2:52 pm
KCZ24 Daily Fork - nagual September 25, 2024, 2:21 pm
KCZ24 Daily Fork - nagual September 24, 2024, 5:30 pm
COT 17-Sep-2024 - Glenfiddich September 22, 2024, 8:35 am
KCZ24 Daily Fork - nagual September 20, 2024, 6:06 pm
KCZ24 Daily Fork - nagual September 19, 2024, 5:51 pm
KCZ24 Daily Fork - nagual September 17, 2024, 4:59 pm
KCZ24 Daily Fork - nagual September 16, 2024, 3:03 pm
KZZ24 Weekly Cycles - nagual September 16, 2024, 10:03 am
COT 10-Sep-2024 - Glenfiddich September 16, 2024, 7:01 am
High Weekly Cycle within weeks ending september 13th. - nagual September 13, 2024, 11:22 am
COT 03-Sep-2024 - Glenfiddich September 9, 2024, 6:50 am
KCZ24 Daily Fork - nagual September 4, 2024, 7:21 pm
COT 27-Aug-2024 - Glenfiddich September 2, 2024, 9:55 am
kcz24 daily fork - nagual August 29, 2024, 5:13 pm
KCZ24 Daily Fork - nagual August 27, 2024, 5:48 pm
KCZ24 Daily Fork - nagual August 26, 2024, 5:30 pm
COT 20-Aug-2024 - Glenfiddich August 26, 2024, 6:02 am
KCZ24 Daily Fork - nagual August 21, 2024, 5:56 pm
KCZ24 Daily Fork - nagual August 20, 2024, 5:43 pm
KCZ24 Daily Fork - nagual August 19, 2024, 5:08 pm
COT 13-Aug-2024 - Glenfiddich August 19, 2024, 6:26 am
KCZ24 Daily Fork - nagual August 16, 2024, 5:28 pm
KCZ24 Daily Fork - nagual August 15, 2024, 5:43 pm
KCZ24 Daily Fork - nagual August 14, 2024, 1:49 pm
KCU24 DAILY FORK - nagual August 13, 2024, 4:53 pm
KCU24 DAILY FORK (intraday) - nagual August 13, 2024, 9:10 am
KCU24 DAILY FORK - nagual August 12, 2024, 6:22 pm
COT 6-Aug-2024 - Glenfiddich August 11, 2024, 8:36 am
KCU24 DAILY FORK - nagual August 7, 2024, 2:02 pm
KCU24 DAILY FORK - nagual August 6, 2024, 4:14 pm
KCU24 DAILY FORK - nagual August 5, 2024, 5:25 pm
COT 30-July-2024 - Glenfiddich August 4, 2024, 8:21 am
KCU24 DAILY FORK - nagual August 1, 2024, 7:32 pm
KCU24 DAILY FORK - nagual July 30, 2024, 5:16 pm
COT 23-July-2024 - Glenfiddich July 29, 2024, 7:12 am
KCU24 DAILY FORK (sell signal) - nagual July 26, 2024, 2:42 pm
JavaBurn Coffee Great Metabolism and Burn Fat - Rossa July 25, 2024, 10:51 pm
KCU24 DAILY FORK - nagual July 25, 2024, 6:55 pm
KCU24 DAILY FORK - nagual July 24, 2024, 1:54 pm
COT 16-July-2024 - Glenfiddich July 19, 2024, 9:04 pm
KCU24 DAILY FORK - nagual July 17, 2024, 5:37 pm
KCU24 DAILY FORK - nagual July 15, 2024, 4:23 pm
COT 09-July-2024 - Glenfiddich July 12, 2024, 9:27 pm
KCU24 DAILY FORK - nagual July 12, 2024, 3:00 pm
KCU24 DAILY FORK - nagual July 11, 2024, 5:32 pm
KCU24 DAILY FORK - nagual July 10, 2024, 5:51 pm
COT 02-July-2024 - Glenfiddich July 9, 2024, 8:14 am
kcu24 (consolidation) - nagual July 8, 2024, 5:24 pm
KCU24 DAILY FORK (Consolidation) - nagual July 4, 2024, 9:22 am
KCU24 DAILY FORK - nagual July 2, 2024, 2:53 pm
KCU24 DAILY FORK (SELL SIGNAL) - nagual July 1, 2024, 6:51 pm
COT and Hello Again - Glenfiddich July 1, 2024, 7:55 am
KCU24 DAILY FORK (market very close to generate a daily sell signal) - nagual June 26, 2024, 5:27 pm
KCU24 DAILY FORK - nagual June 21, 2024, 3:35 pm
KCU24 DAILY FORK - nagual June 20, 2024, 2:58 pm
KCU24 DAILY FORK - nagual June 18, 2024, 4:13 pm
KCU24 DAILY FORK - nagual June 15, 2024, 9:54 am
KCU24 DAILY FORK - nagual June 12, 2024, 2:54 pm
Kcn24 (5 hrs Fork) - nagual June 11, 2024, 5:46 pm
Kcn24 (Daily Fork) - nagual June 11, 2024, 5:45 pm
Kcn24 (Weekly Fork) - nagual May 31, 2024, 6:31 pm
Kcn24 (Daily Fork) - nagual May 31, 2024, 2:37 pm
Kcn24 (Daily Fork) - nagual May 16, 2024, 6:06 pm
Kcn24 Daily - nagual May 15, 2024, 2:29 pm
Kcn24 Daily Fork - nagual May 13, 2024, 5:04 pm
KCN24 daily fork - nagual May 7, 2024, 5:44 pm
Kcn24 (Daily Fork) - nagual May 6, 2024, 5:11 pm
Kcn24 (Daily Fork) - nagual May 3, 2024, 3:01 pm
KC daily and weekly cycles - nagual May 3, 2024, 9:20 am
Kcn24 Daily (sell signal) - nagual May 2, 2024, 3:36 pm
Nagual/KC - CoffeeByNature May 2, 2024, 6:38 am
Ryan Delany on long specs - Potifar April 29, 2024, 4:03 pm
Kcn24 (Weekly Fork) - nagual April 26, 2024, 3:49 pm
Kcn24 (Daily Fork) - nagual April 26, 2024, 3:48 pm
Kcn24 (Daily Fork) - nagual April 23, 2024, 5:51 pm
Kcn24 (Daily Fork) - nagual April 19, 2024, 4:57 pm
Will Coffee Contracts Hold Up Amidst Rising Prices and Uncertain Harvests? - m_heringer April 18, 2024, 9:46 pm
Kcn24 (Daily Fork) - nagual April 18, 2024, 2:25 pm
Kcn24 Daily Fork - nagual April 17, 2024, 2:45 pm
Kcn24 Daily - nagual April 16, 2024, 2:44 pm
rmn24 Robusta weekly - nagual April 12, 2024, 6:14 pm
usdbrl weekly - nagual April 12, 2024, 6:13 pm
KCN24 weekly fork - nagual April 12, 2024, 6:12 pm
KCN24 vs USDBRL ,WEEKLY - nagual April 12, 2024, 6:11 pm
KC COT - nagual April 12, 2024, 6:10 pm
Kcn24 (Daily Fork) - nagual April 12, 2024, 2:04 pm
Kcn24 Daily - nagual April 11, 2024, 5:34 pm
Kcn24 (Daily) - nagual April 5, 2024, 2:33 pm
Kcn24 (Daily Fork) - nagual April 4, 2024, 2:58 pm
KCK24 Daily Fork - nagual April 3, 2024, 2:52 pm
KCK24 Daily Fork - nagual April 1, 2024, 2:32 pm
RMK2024 (Robusta) weekly Fork - nagual March 29, 2024, 12:07 pm
|