kch25 Daily fork - nagual Today, 1:49 pm
kch25 Daily fork (INTRADAY DEC 10TH) - nagual Today, 5:51 am
kch25 Daily fork - nagual Yesterday, 2:17 pm
kch25 5 hrs fork - nagual Yesterday, 7:37 am
kch25 Daily fork - nagual December 6, 2024, 5:31 pm
kch25 Daily fork - nagual December 5, 2024, 4:08 pm
kch25 Daily fork - nagual December 4, 2024, 4:37 pm
kch25 Daily fork (intraday) - nagual December 4, 2024, 8:50 am
kch25 Daily fork - nagual December 2, 2024, 5:24 pm
kch25 Daily Channel - nagual November 27, 2024, 2:37 pm
When to enter SELL position on KC? - Calypso November 26, 2024, 1:15 pm
kch25 Daily fork - nagual November 25, 2024, 2:57 pm
Where did everyone go? - Tippy November 23, 2024, 7:57 am
kch25 Daily fork - nagual November 22, 2024, 4:56 pm
kch25 Daily fork - nagual November 21, 2024, 1:49 pm
kch25 Daily fork - nagual November 20, 2024, 2:04 pm
kch25 Daily fork - nagual November 19, 2024, 2:22 pm
kch25 Daily fork - nagual November 19, 2024, 11:14 am
kch25 Daily fork - nagual November 18, 2024, 1:53 pm
kch25 Daily fork - nagual November 15, 2024, 4:31 pm
kch25 Daily fork - nagual November 14, 2024, 1:56 pm
kcz24 daily fork - nagual November 13, 2024, 4:52 pm
kch25 Daily fork (intraday) - nagual November 13, 2024, 8:32 am
KCZ24 Daily Fork (buy signal) - nagual November 11, 2024, 2:22 pm
kcz24 daily fork - nagual November 6, 2024, 2:54 pm
KCZ24 Daily Fork - nagual November 5, 2024, 1:53 pm
KCZ24 Daily Fork - nagual November 4, 2024, 1:46 pm
KCZ24 Daily Fork - nagual November 1, 2024, 1:57 pm
KCZ24 Daily Fork - nagual October 31, 2024, 2:28 pm
KCZ24 Daily Fork - nagual October 30, 2024, 5:48 pm
KCZ24 Daily Fork - nagual October 29, 2024, 3:37 pm
KCZ24 Daily Fork - nagual October 28, 2024, 5:22 pm
KCZ24 Daily Fork - nagual October 25, 2024, 5:46 pm
KCZ24 Daily Fork - nagual October 24, 2024, 4:43 pm
KCZ24 Daily Fork - nagual October 23, 2024, 5:21 pm
KCZ24 Daily Fork - nagual October 22, 2024, 3:10 pm
KCZ24 Daily Fork - nagual October 21, 2024, 5:40 pm
KCZ24 Daily Fork (INTRADAY OCT 21ST) - nagual October 21, 2024, 6:46 am
KCZ24 Daily Fork - nagual October 17, 2024, 2:55 pm
KCZ24 Daily Fork - nagual October 16, 2024, 5:40 pm
KCZ24 Daily Fork - nagual October 15, 2024, 7:12 pm
KCZ24 Daily Fork - nagual October 11, 2024, 5:59 pm
KCZ24 Daily Fork - nagual October 10, 2024, 3:23 pm
KCZ24 Daily Fork - nagual October 9, 2024, 2:48 pm
KCZ24 Daily Fork (daily sell signal) - nagual October 7, 2024, 5:50 pm
COT 01-Oct-2024 - Glenfiddich October 7, 2024, 7:23 am
KCZ24 Daily Fork - nagual October 4, 2024, 6:23 pm
KCZ24 Daily Fork - nagual October 3, 2024, 3:51 pm
KCZ24 Daily Fork - nagual September 30, 2024, 2:41 pm
COT 24-Sep-2024 - Glenfiddich September 30, 2024, 8:05 am
KCZ24 Daily Fork - nagual September 27, 2024, 6:47 pm
KCZ24 Daily Fork - nagual September 26, 2024, 2:52 pm
KCZ24 Daily Fork - nagual September 25, 2024, 2:21 pm
KCZ24 Daily Fork - nagual September 24, 2024, 5:30 pm
COT 17-Sep-2024 - Glenfiddich September 22, 2024, 8:35 am
KCZ24 Daily Fork - nagual September 20, 2024, 6:06 pm
KCZ24 Daily Fork - nagual September 19, 2024, 5:51 pm
KCZ24 Daily Fork - nagual September 17, 2024, 4:59 pm
KCZ24 Daily Fork - nagual September 16, 2024, 3:03 pm
KZZ24 Weekly Cycles - nagual September 16, 2024, 10:03 am
COT 10-Sep-2024 - Glenfiddich September 16, 2024, 7:01 am
High Weekly Cycle within weeks ending september 13th. - nagual September 13, 2024, 11:22 am
COT 03-Sep-2024 - Glenfiddich September 9, 2024, 6:50 am
KCZ24 Daily Fork - nagual September 4, 2024, 7:21 pm
COT 27-Aug-2024 - Glenfiddich September 2, 2024, 9:55 am
kcz24 daily fork - nagual August 29, 2024, 5:13 pm
KCZ24 Daily Fork - nagual August 27, 2024, 5:48 pm
KCZ24 Daily Fork - nagual August 26, 2024, 5:30 pm
COT 20-Aug-2024 - Glenfiddich August 26, 2024, 6:02 am
KCZ24 Daily Fork - nagual August 21, 2024, 5:56 pm
KCZ24 Daily Fork - nagual August 20, 2024, 5:43 pm
KCZ24 Daily Fork - nagual August 19, 2024, 5:08 pm
COT 13-Aug-2024 - Glenfiddich August 19, 2024, 6:26 am
KCZ24 Daily Fork - nagual August 16, 2024, 5:28 pm
KCZ24 Daily Fork - nagual August 15, 2024, 5:43 pm
KCZ24 Daily Fork - nagual August 14, 2024, 1:49 pm
KCU24 DAILY FORK - nagual August 13, 2024, 4:53 pm
KCU24 DAILY FORK (intraday) - nagual August 13, 2024, 9:10 am
KCU24 DAILY FORK - nagual August 12, 2024, 6:22 pm
COT 6-Aug-2024 - Glenfiddich August 11, 2024, 8:36 am
KCU24 DAILY FORK - nagual August 7, 2024, 2:02 pm
KCU24 DAILY FORK - nagual August 6, 2024, 4:14 pm
KCU24 DAILY FORK - nagual August 5, 2024, 5:25 pm
COT 30-July-2024 - Glenfiddich August 4, 2024, 8:21 am
KCU24 DAILY FORK - nagual August 1, 2024, 7:32 pm
KCU24 DAILY FORK - nagual July 30, 2024, 5:16 pm
COT 23-July-2024 - Glenfiddich July 29, 2024, 7:12 am
KCU24 DAILY FORK (sell signal) - nagual July 26, 2024, 2:42 pm
JavaBurn Coffee Great Metabolism and Burn Fat - Rossa July 25, 2024, 10:51 pm
KCU24 DAILY FORK - nagual July 25, 2024, 6:55 pm
KCU24 DAILY FORK - nagual July 24, 2024, 1:54 pm
COT 16-July-2024 - Glenfiddich July 19, 2024, 9:04 pm
KCU24 DAILY FORK - nagual July 17, 2024, 5:37 pm
KCU24 DAILY FORK - nagual July 15, 2024, 4:23 pm
COT 09-July-2024 - Glenfiddich July 12, 2024, 9:27 pm
KCU24 DAILY FORK - nagual July 12, 2024, 3:00 pm
KCU24 DAILY FORK - nagual July 11, 2024, 5:32 pm
KCU24 DAILY FORK - nagual July 10, 2024, 5:51 pm
COT 02-July-2024 - Glenfiddich July 9, 2024, 8:14 am
kcu24 (consolidation) - nagual July 8, 2024, 5:24 pm
|